Trade rationing of the sugar industry on the Left Bank of Ukraine in the late XIX – early XX centuries
| dc.contributor.author | Olianych, Valentina | |
| dc.contributor.author | Olianych, Larysa | |
| dc.date.accessioned | 2023-09-21T10:57:41Z | |
| dc.date.available | 2023-09-21T10:57:41Z | |
| dc.date.issued | 2021 | |
| dc.description | Olianych V. Trade rationing of the sugar industry on the Left Bank of Ukraine in the late XIX – early XX centuries / Valentina Olianych, Larysa Olianych // Knowledge, Education, Law, Management, 2021. – № 4(40). – Vol. 2. – P. 63–67. | en_US |
| dc.description.abstract | The article is devoted to the study of sugar trade and its rationing by the state in order to increase sugar production in the Left-bank Ukraine in the late XIX-early XX centuries, as well as issues of wholesale and fair trade. The sugar industry is an important link in the country's economic life, so the author considers it necessary to study the processes of sugar production, and as a result, the trade processes that took place during the study period. In connection with the publication of the law on rationing sugar production (1895), significant changes are taking place in the sugar industry, which have increased the inflow of share capital. The government set annual marginal prices and regulated its entry into the domestic market. The limits set by this law regulated various price fluctuations within the country and thus created favorable conditions for the development of the sugar industry. Confidence in large profits attracted new investments in this industry and, as a result, the construction of new factories. The government regulation of the price of sugar also played a positive role in its sale: the sharp fluctuation in the price of sugar was stopped, prices steadily decreased during 1895-1914, and the consumption of this valuable food product increased. | en_US |
| dc.identifier.uri | https://repository.khpa.edu.ua/handle/123456789/3287 | |
| dc.subject | цукрова промисловість, торгівля, цукор, ярмарки, ціна, нормування, якість | en_US |
| dc.subject | sugar industry, trade, sugar, fairs, price, rationing, quality | en_US |
| dc.title | Trade rationing of the sugar industry on the Left Bank of Ukraine in the late XIX – early XX centuries | en_US |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- stattya-6.pdf
- Розмір:
- 426.06 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
