Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/3117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olianych, Valentyna | - |
dc.contributor.author | Olianych, Larysa | - |
dc.contributor.author | Rudnik, Denys | - |
dc.date.accessioned | 2023-09-06T11:04:17Z | - |
dc.date.available | 2023-09-06T11:04:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/3117 | - |
dc.description | Olianych V., Olianych L., Rudnik D. Features of Crop Rotation Formation in Kharkiv Region During the NEP Years (1921–1929): A Historical Overview / Valentyna Olianych, Larysa Olianych, Denys Rudnik // Science, Innovation and Education: Problems and Prospects : Proceedings of XIII International Scientific and Practical Conference ( Tokyo, Japan, 28–30 July 2022 ). – Tokyo, 2022. – P. 393-396. | en_US |
dc.description.abstract | The authors studied the process of land use in agriculture in Ukraine during the NEP period. The process of crop rotation in a historical context was identified in order to study important factors of the impact of Agriculture on society as a whole. | en_US |
dc.subject | НЕП, сівозміна, земельна община, селянин, землеробство | en_US |
dc.subject | NEP, crop rotation, Land community, peasant, agriculture | en_US |
dc.title | Features of Crop Rotation Formation in Kharkiv Region During the NEP Years (1921–1929): A Historical Overview | en_US |
Appears in Collections: | Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Features of Crop Rotation Formation in Kharkiv Region During the NEP Years (1921–1929).pdf | 289.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.