Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/3117
Title: | Features of Crop Rotation Formation in Kharkiv Region During the NEP Years (1921–1929): A Historical Overview |
Authors: | Olianych, Valentyna Olianych, Larysa Rudnik, Denys |
Keywords: | НЕП, сівозміна, земельна община, селянин, землеробство NEP, crop rotation, Land community, peasant, agriculture |
Issue Date: | 2022 |
Abstract: | The authors studied the process of land use in agriculture in Ukraine during the NEP period. The process of crop rotation in a historical context was identified in order to study important factors of the impact of Agriculture on society as a whole. |
Description: | Olianych V., Olianych L., Rudnik D. Features of Crop Rotation Formation in Kharkiv Region During the NEP Years (1921–1929): A Historical Overview / Valentyna Olianych, Larysa Olianych, Denys Rudnik // Science, Innovation and Education: Problems and Prospects : Proceedings of XIII International Scientific and Practical Conference ( Tokyo, Japan, 28–30 July 2022 ). – Tokyo, 2022. – P. 393-396. |
URI: | http://repository.khpa.edu.ua//jspui/handle/123456789/3117 |
Appears in Collections: | Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Features of Crop Rotation Formation in Kharkiv Region During the NEP Years (1921–1929).pdf | 289.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.