Please use this identifier to cite or link to this item:
http://repository.khpa.edu.ua//jspui/handle/123456789/2272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bosin, Mark | - |
dc.contributor.author | Pasichnyk, Leonid | - |
dc.date.accessioned | 2021-04-27T12:38:09Z | - |
dc.date.available | 2021-04-27T12:38:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.khpa.edu.ua//jspui/handle/123456789/2272 | - |
dc.description | Method of noninvasive measurement of blood glucose concentrations and apparatus for the implementation thereof : United States Patent : Patent no.: u s 10,299,706 B2 ; date of patent: May 28, 2019 / Applicant: Mark Bosin, Kharkov (UA) ; Inventors: Leonid Pasichnyk, Kharkov (UA). | en_US |
dc.description.abstract | A method and apparatus for non-invasive blood glucose measurement are disclosed. The methods and apparatus utilize exposing a biological object supplied with blood and capable of transmitting infrared radiation therethrough, to an incident beam of polarized infrared radiation with a given angular position of a polarization plane, determining an angular position of a polarization plane of the radiation transmitted through the biological object with a polarizer- analyzer, and measuring an angle shift between said angular positions of the polarization planes of the incident and transmitted radiation, and calculating a glucose concentration C. The methods and apparatus further utilize measuring the length and oscillations of a whisker connected to the polarizer-analyzer and to a rigid support so as to calculate the instantaneous positions of the polarizer-analyzer. | en_US |
dc.subject | Біологічний об'єкт, неінвазивний, метод та пристрій, поляроїдний-аналізатор, концентрація глюкози | en_US |
dc.subject | Biological object, non-invasive, method and apparatus, polarizer-analyzer, glucose concentrations | en_US |
dc.subject | Биологический объект, неинвазивный, метод и устройство, поляроидный анализатор, концентрация глюкозы | en_US |
dc.title | Method of noninvasive measurement of blood glucose concentrations and apparatus for the implementation thereof | en_US |
Appears in Collections: | Патенти |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bosin US10299706B2_.pdf | 147.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.